<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive World Map Of Social Network Dominance</title>
	<atom:link href="http://blog.steffanantonas.com/interactive-world-map-of-social-network-dominance.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.steffanantonas.com/interactive-world-map-of-social-network-dominance.htm</link>
	<description>A Blog on Community, Design and Technology</description>
	<lastBuildDate>Sun, 18 Jul 2010 07:02:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steffan Antonas</title>
		<link>http://blog.steffanantonas.com/interactive-world-map-of-social-network-dominance.htm/comment-page-1#comment-2702</link>
		<dc:creator>Steffan Antonas</dc:creator>
		<pubDate>Wed, 05 Aug 2009 01:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steffanantonas.com/?p=880#comment-2702</guid>
		<description>Mark -- Thank you for providing your email address. I&#039;ll shoot you a note&lt;br&gt;shortly. I have a couple of burning questions. :)</description>
		<content:encoded><![CDATA[<p>Mark &#8212; Thank you for providing your email address. I&#39;ll shoot you a note<br />shortly. I have a couple of burning questions. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marksysomos</title>
		<link>http://blog.steffanantonas.com/interactive-world-map-of-social-network-dominance.htm/comment-page-1#comment-2701</link>
		<dc:creator>marksysomos</dc:creator>
		<pubDate>Wed, 05 Aug 2009 00:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steffanantonas.com/?p=880#comment-2701</guid>
		<description>Steffan,&lt;br&gt;&lt;br&gt;Thanks for putting together the map - it provides some great insight into how social media is being used around the world. And thank for mentioning Sysomos&#039; Inside Twitter report. If you have suggestions on how we can improve it, please let me know.&lt;br&gt;&lt;br&gt;cheers, Mark&lt;br&gt;&lt;br&gt;Mark Evans&lt;br&gt;Director of Communications&lt;br&gt;&lt;a href=&quot;http://Sysomos.com&quot; rel=&quot;nofollow&quot;&gt;Sysomos.com&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;mailto:mark@sysomos.com&quot; rel=&quot;nofollow&quot;&gt;mark@sysomos.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Steffan,</p>
<p>Thanks for putting together the map &#8211; it provides some great insight into how social media is being used around the world. And thank for mentioning Sysomos&#39; Inside Twitter report. If you have suggestions on how we can improve it, please let me know.</p>
<p>cheers, Mark</p>
<p>Mark Evans<br />Director of Communications<br /><a href="http://Sysomos.com" rel="nofollow">Sysomos.com</a><br /><a href="mailto:mark@sysomos.com" rel="nofollow">mark@sysomos.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Graves</title>
		<link>http://blog.steffanantonas.com/interactive-world-map-of-social-network-dominance.htm/comment-page-1#comment-2705</link>
		<dc:creator>Ryan Graves</dc:creator>
		<pubDate>Wed, 05 Aug 2009 00:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steffanantonas.com/?p=880#comment-2705</guid>
		<description>Nice, I know that Hubspot does a &quot;State of the Twittersphere&quot; that is pretty&lt;br&gt;good.&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://blog.hubspot.com/blog/tabid/6307/bid/4439/State-of-the-Twittersphere-Q4-2008-Report.aspx&quot; rel=&quot;nofollow&quot;&gt;http://blog.hubspot.com/blog/tabid/6307/bid/443...&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice, I know that Hubspot does a &#8220;State of the Twittersphere&#8221; that is pretty<br />good.</p>
<p><a href="http://blog.hubspot.com/blog/tabid/6307/bid/4439/State-of-the-Twittersphere-Q4-2008-Report.aspx" rel="nofollow"></a><a href="http://blog.hubspot.com/blog/tabid/6307/bid/443.." rel="nofollow">http://blog.hubspot.com/blog/tabid/6307/bid/443..</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steffan Antonas</title>
		<link>http://blog.steffanantonas.com/interactive-world-map-of-social-network-dominance.htm/comment-page-1#comment-2704</link>
		<dc:creator>Steffan Antonas</dc:creator>
		<pubDate>Wed, 05 Aug 2009 00:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steffanantonas.com/?p=880#comment-2704</guid>
		<description>You know, that&#039;s a really good question. I think the answer is that Twitter&lt;br&gt;isn&#039;t on the list because it&#039;s impossible to get comparable data. The&lt;br&gt;majority of people use mobile apps, clients, SMS etc to access Twitter so&lt;br&gt;traffic stats wouldn&#039;t do you any good. Twitter&#039;s supposed to be at 44&lt;br&gt;million now (active + 25% dead accounts). The sysmos report on Twitter&lt;br&gt;offers the best snapshot of what the Twittersphere looks like right now (and&lt;br&gt;it&#039;s already outdated)...&lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://www.sysomos.com/insidetwitter/&quot; rel=&quot;nofollow&quot;&gt;http://www.sysomos.com/insidetwitter/&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>You know, that&#39;s a really good question. I think the answer is that Twitter<br />isn&#39;t on the list because it&#39;s impossible to get comparable data. The<br />majority of people use mobile apps, clients, SMS etc to access Twitter so<br />traffic stats wouldn&#39;t do you any good. Twitter&#39;s supposed to be at 44<br />million now (active + 25% dead accounts). The sysmos report on Twitter<br />offers the best snapshot of what the Twittersphere looks like right now (and<br />it&#39;s already outdated)&#8230;</p>
<p><a href="http://www.sysomos.com/insidetwitter/" rel="nofollow">http://www.sysomos.com/insidetwitter/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Graves</title>
		<link>http://blog.steffanantonas.com/interactive-world-map-of-social-network-dominance.htm/comment-page-1#comment-2703</link>
		<dc:creator>Ryan Graves</dc:creator>
		<pubDate>Tue, 04 Aug 2009 23:46:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steffanantonas.com/?p=880#comment-2703</guid>
		<description>You always find interesting stuff. &lt;br&gt;However, where is Twitter on the list, I&#039;d love to see Twitter&#039;s global reach.</description>
		<content:encoded><![CDATA[<p>You always find interesting stuff. <br />However, where is Twitter on the list, I&#39;d love to see Twitter&#39;s global reach.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
