<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Interactive World Map Of Social Network Dominance</title>
	<atom:link href="http://blog.steffanantonas.com/interactive-world-map-of-social-network-dominance.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.steffanantonas.com/interactive-world-map-of-social-network-dominance.htm</link>
	<description></description>
	<lastBuildDate>Sat, 16 Jul 2011 21:18:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Steffan Antonas</title>
		<link>http://blog.steffanantonas.com/interactive-world-map-of-social-network-dominance.htm/comment-page-1#comment-2702</link>
		<dc:creator>Steffan Antonas</dc:creator>
		<pubDate>Wed, 05 Aug 2009 01:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steffanantonas.com/?p=880#comment-2702</guid>
		<description>Mark -- Thank you for providing your email address. I&#039;ll shoot you a note&lt;br&gt;shortly. I have a couple of burning questions. :)</description>
		<content:encoded><![CDATA[<p>Mark &#8212; Thank you for providing your email address. I&#39;ll shoot you a note<br />shortly. I have a couple of burning questions. :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: marksysomos</title>
		<link>http://blog.steffanantonas.com/interactive-world-map-of-social-network-dominance.htm/comment-page-1#comment-2701</link>
		<dc:creator>marksysomos</dc:creator>
		<pubDate>Wed, 05 Aug 2009 00:43:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.steffanantonas.com/?p=880#comment-2701</guid>
		<description>Steffan,&lt;br&gt;&lt;br&gt;Thanks for putting together the map - it provides some great insight into how social media is being used around the world. And thank for mentioning Sysomos&#039; Inside Twitter report. If you have suggestions on how we can improve it, please let me know.&lt;br&gt;&lt;br&gt;cheers, Mark&lt;br&gt;&lt;br&gt;Mark Evans&lt;br&gt;Director of Communications&lt;br&gt;&lt;a href=&quot;http://Sysomos.com&quot; rel=&quot;nofollow&quot;&gt;Sysomos.com&lt;/a&gt;&lt;br&gt;&lt;a href=&quot;mailto:mark@sysomos.com&quot; rel=&quot;nofollow&quot;&gt;mark@sysomos.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Steffan,</p>
<p>Thanks for putting together the map &#8211; it provides some great insight into how social media is being used around the world. And thank for mentioning Sysomos&#39; Inside Twitter report. If you have suggestions on how we can improve it, please let me know.</p>
<p>cheers, Mark</p>
<p>Mark Evans<br />Director of Communications<br /><a href="http://Sysomos.com" rel="nofollow">Sysomos.com</a><br /><a href="mailto:mark@sysomos.com" rel="nofollow">mark@sysomos.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

