<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Shift Happens</title>
	<atom:link href="http://blog.steffanantonas.com/shift-happens.htm/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.steffanantonas.com/shift-happens.htm</link>
	<description></description>
	<lastBuildDate>Sat, 16 Jul 2011 21:18:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: steffan</title>
		<link>http://blog.steffanantonas.com/shift-happens.htm/comment-page-1#comment-9</link>
		<dc:creator>steffan</dc:creator>
		<pubDate>Fri, 10 Aug 2007 04:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://steffanantonas.com/?p=45#comment-9</guid>
		<description>Good Question - The statistics in the clip are actually taken directly from THE WORLD IS FLAT. I think what they&#039;re trying to get at is that China will have the largest population of English speakers - more than India - even in the case of India...30% of a billion people is still comparable to the entire population of the U.S., right? btw...Thanks for the comment...and thanks for the theme. ;-)</description>
		<content:encoded><![CDATA[<p>Good Question &#8211; The statistics in the clip are actually taken directly from THE WORLD IS FLAT. I think what they&#8217;re trying to get at is that China will have the largest population of English speakers &#8211; more than India &#8211; even in the case of India&#8230;30% of a billion people is still comparable to the entire population of the U.S., right? btw&#8230;Thanks for the comment&#8230;and thanks for the theme. ;-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hso</title>
		<link>http://blog.steffanantonas.com/shift-happens.htm/comment-page-1#comment-8</link>
		<dc:creator>hso</dc:creator>
		<pubDate>Fri, 10 Aug 2007 00:40:34 +0000</pubDate>
		<guid isPermaLink="false">http://steffanantonas.com/?p=45#comment-8</guid>
		<description>One thing I noticed, it says China will become the largest English speaking country, that can’t be accurate right? If you think about it, 30% of Indians speak English, but India is not the largest English speaking country, or is it?</description>
		<content:encoded><![CDATA[<p>One thing I noticed, it says China will become the largest English speaking country, that can’t be accurate right? If you think about it, 30% of Indians speak English, but India is not the largest English speaking country, or is it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

